116.90Jul 28, 2026 EOD
| N G Industries Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530897 | NSE Symbol: | - | P/E(TTM): | 21.69 |
| ISIN Demat: | INE825C01018 | Div & Yield%: | 3.12 | EPS(TTM): | 5.17 |
| Book Value(₹): | 100.17 | Market Cap(₹Cr.): | 37.58 | Face Value(₹): | 10.00 |
| N G Industries Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 530897 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.69 | |
| ISIN Demat: | INE825C01018 | |
| Div & Yield%: | 3.12 | |
| EPS(TTM): | 5.17 | |
| Book Value(₹): | 100.17 | |
| Market Cap(₹Cr.): | 37.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
116.90Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
4.75 (4.24 %) |
N.A
|
| Open(₹) |
116.95
|
N.A
|
| Prev Close(₹) |
112.15
|
N.A
|
| Volume |
140
|
N.A
|
| Today's Range(₹) |
117.00 - 116.90
|
N.A
|
| 52-Week Range(₹) |
165.00 - 116.90
|
N.A
|
| Buy(Size) |
113.90 (x 4)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|